1 Underground Parking. All Stainless Steel Appliances, All Light Fixtures, All Window Coverings
None
VILENSKY REALTY
525 Adelaide Street W 1622, Toronto C01, ON M5V 0N7
35 Mercer Street 2112, Toronto C01, ON M5V 1H2
231 Fort York Boulevard 220, Toronto C01, ON M5V 1B2
27 Bathurst Street 1012, Toronto C01, ON M5V 2P1
375 King Street W 1505, Toronto C01, ON M5V 1K5
28 Widmer Street 3128, Toronto C01, ON M5V 0T2
21 Grand Magazine Street 1707, Toronto C01, ON M5V 1B5
215 Fort York Boulevard 3301, Toronto C01, ON M5V 4A2
21 Grand Magazine Street 908, Toronto C01, ON M5V 1B5
35 Bastion Street 616, Toronto C01, ON M5V 0C2
600 Queens Quay 219, Toronto C01, ON M5V 3M3
560 King Street W 213, Toronto C01, ON M5V 0L6
215 Queen Street W 1405, Toronto C01, ON M5V 0P5
19 Bathurst Street 2210, Toronto C01, ON M5V 2P1
35 Rolling Mills Road N609, Toronto C08, ON M5V 0V6
99 JOHN Street 201, Toronto C01, ON M5V 0S6
55 Bremner Boulevard 3007, Toronto C01, ON M5V 3V8
30 Nelson Street 519, Toronto C01, ON M5V 0H5
543 Richmond Street W 601, Toronto C01, ON M5V 0W9
8 Widmer Street 2903, Toronto C01, ON M5V 2E7
The square footage for this property is 700-799.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $3,483 (as of 2024).