Fridge, Stove, Dishwasher, Washer/Dryer, Microwave, All elfs, All window coverings
REMAX YC REALTY
209 Fort York Boulevard 468, Toronto C01, ON M5V 4A1
650 Queens Quay W 508, Toronto C01, ON M5V 3N2
88 Blue Jays Way 2501, Toronto C01, ON M5V 2G3
543 Richmond Street W 437, Toronto C01, ON M5V 0W9
330 W Richmond Street W 210, Toronto C01, ON M5V 1X2
21 Widmer Street 1403, Toronto C01, ON M5V 0B8
525 Adelaide Street W 217, Toronto C01, ON M5V 1T6
295 Adelaide Street W 1503, Toronto C01, ON M5V 0L4
373 FRONT ST WEST Street 2903, Toronto C01, ON M5V 3R7
608 Richmond Street W 201, Toronto C01, ON M5V 0N9
357 King Street W 504, Toronto C01, ON M5V 0S7
101 Peter Street 601, Toronto C01, ON M5V 0G6
65 Bremner Boulevard 3903, Toronto C01, ON M5V 3L9
470 Front Street W 814, Toronto C01, ON M5V 0V6
55 Mercer Street 3610, Toronto C01, ON M5V 0W4
560 King Street W 1007, Toronto C01, ON M5V 0L5
38 Dan Leckie Way 2807, Toronto C01, ON M5V 2V6
1 Concord Cityplace Way 2315, Toronto C01, ON M5V 0X3
231 Fort York Boulevard 729, Toronto C01, ON M5V 1B2
350 Wellington Street W M10, Toronto C01, ON M5V 3W9
The square footage for this property is 600-699.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,692 (as of 2025).