HOMELIFE/VISION REALTY INC.
5 Mariner Terrace 2102, Toronto C01, ON M5V 3V6
118 Peter Street, Toronto C01, ON M5V 2G7
80 John Street 2912, Toronto C01, ON M5V 3X4
470 Front Street 2206, Toronto C01, ON M5V 0V6
118 Peter Street, Toronto C01, ON M5V 2G7
505 Richmond Street W 505, Toronto C01, ON M5V 0P4
470 Front Street 1612, Toronto C01, ON M5V 0V6
508 Wellington Street W TH02, Toronto C01, ON M5V 0K8
#1802 - 55 Mercer Street, Toronto, ON M5V 1H2
637 Lake Shore Boulevard W 217, Toronto C01, ON M5V 1A8
500 Richmond Street W 315, Toronto C01, ON M5V 3N4
219 Fort York Boulevard 3802, Toronto C01, ON M5V 1B1
10 Navy Wharf Court 709, Toronto C01, ON M5V 3V2
9 Tecumseth Street PH#19, Toronto C01, ON M5V 0S5
15 S Mercer Street NE 4201, Toronto C01, ON M5V 0V8
300 Front Street W 2911, Toronto C01, ON M5V 0E9
295 Adelaide Street W 3407, Toronto C01, ON M5V 0L4
1 Concord Cityplace Way 4802, Toronto C01, ON M5V 0X3
55 Mercer Street 306, Toronto C01, ON M5V 3W2
38 Widmer Street 3702, Toronto C01, ON M5V 0P7
The square footage for this property is 1400-1599.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $6,297 (as of 2025).