As per Schedule C
As per Schedule C
REAL BROKER ONTARIO LTD.
633 Queen Street W, Toronto C01, ON M5V 2B7
544 Richmond Street W, Toronto C01, ON M5V 1Y4
#1002 - 90 Stadium Road, Toronto, ON M5V 3W5
633 Queen Street W, Toronto C01, ON M5V 2B7
422 Queen Street, Toronto, ON M5V 2A7
478 King Street W PH-02, Toronto C01, ON M5V 0A8
90 Stadium Road 1002, Toronto C01, ON M5V 3W5
414 Queen Street W, Toronto C01, ON M5V 2A7
#PH1027 - 55 Stewart Street, Toronto, ON M5V 2V1
35 Mariner Terrace PH3, Toronto C01, ON M5V 3V9
566 Queen Street W, Toronto C01, ON M5V 2B5
566 Queen Street W, Toronto C01, ON M5V 2B5
54 Stewart Street, Toronto, ON M5V 1H6
55 Stewart Street PH1027, Toronto C01, ON M5V 2V1
518 Queen Street W, Toronto C01, ON M5V 2B3
115 Walnut Avenue, Toronto C01, ON M5V 2S1
633 Queen Street W, Toronto C01, ON M5V 2B7
5 Camden Street, Toronto, ON M5V 1V2
199 Richmond Street W PH101, Toronto C01, ON M5V 0H4
50 Stewart Street, Toronto C01, ON M5V 1H6
The square footage for this property is 3250-3499.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $21,552 (as of 2025).