Appliances
RE/MAX Parry Sound Muskoka Realty Ltd
35 Mercer Street 2316, Toronto C01, ON M5V 1H2
700 King Street 403, Toronto C01, ON M5V 2Y6
300 Front Street W 1912, Toronto C01, ON M5V 0E9
357 King Street W 3109, Toronto C01, ON M5V 0S7
550 Front Street W 620, Toronto C01, ON M5V 3N5
99 John Street 3507, Toronto C01, ON M5V 0S6
8 Mercer Street 2002, Toronto C01, ON M5V 0C4
9 Tecumseth Street PH16, Toronto C01, ON M5V 3G4
525 Adelaide Street W 215, Toronto C01, ON M5V 0N7
388 Richmond Street W 905, Toronto C01, ON M5V 3P1
231 Fort York Boulevard 228, Toronto C01, ON M5V 1B1
55 Mercer Street 3311, Toronto C01, ON M5V 3W2
75 Portland Street 428, Toronto C01, ON M5V 2M9
85 Queens Wharf Road 1212, Toronto C01, ON M5V 0J9
35 Mariner Terrace 4001, Toronto C01, ON M5V 3V9
650 King Street W 310, Toronto C01, ON M5V 0H6
637 Lakeshore Boulevard W 215, Toronto C01, ON M5V 3J6
397 Front Street W 1211, Toronto C01, ON M5V 3S1
60 Bathurst Street 910, Toronto C01, ON M5V 2P4
108 Peter Street 4906, Toronto C01, ON M5V 0W2
The square footage for this property is 600-699.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $4,617 (as of 2025).