RE/MAX REALTY SPECIALISTS INC.
4000 Spadina Avenue 1019, Toronto C01, ON M5V 3Y9
10 Morrison Street 409, Toronto C01, ON M5V 2T8
231 Fort York Boulevard 910, Toronto C01, ON M5V 1B2
295 Adelaide Street W 824, Toronto C01, ON M5V 1P7
38 Iannuzzi Street 502, Toronto C01, ON M5V 0S2
629 King Street W 1418, Toronto C01, ON M5V 0G9
8 Charlotte Street 1502, Toronto C01, ON M5V 0K4
231 Fort York Boulevard 1609, Toronto C01, ON M5V 1B2
38 Dan Leckie Way 515, Toronto C01, ON M5V 2V6
101 Peter Street 2511, Toronto C01, ON M5V 0G6
6 Parkwood Avenue 806, Toronto C02, ON M5V 0A3
438 Richmond Street W 722, Toronto C01, ON M5V 3S6
15 Fort York Boulevard 1103, Toronto C01, ON M5V 3Y4
#4303 - 327 King Street, Toronto, ON M5V 0W7
525 Adelaide Street W 1503, Toronto C01, ON M5V 0N7
219 Fort York Boulevard 2511, Toronto C01, ON M5V 1B1
35 Mercer Street 2809, Toronto C01, ON M5V 1H2
560 King Street W 213, Toronto C01, ON M5V 0L6
35 Bastion Street 1915, Toronto C01, ON M5V 0C2
17 Bathurst Street 810, Toronto C01, ON M5V 0N1
The square footage for this property is 700-799.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,653 (as of 2025).