See Schedule B.
See Schedule B.
357 King Street W 503, Toronto C01, ON M5V 0S7
99 JOHN Street 201, Toronto C01, ON M5V 0S6
35 Mariner Terrace 4311, Toronto C01, ON M5V 3V9
215 Queen Street 905, Toronto C01, ON M5V 1Z4
543 Richmond Street W 609, Toronto C01, ON M5V 0W9
17 Bathurst Street 2015, Toronto C01, ON M5V 0N1
20 Blue Jays Way 1401, Toronto C01, ON M5V 3W6
563 QUEEN Street W, Toronto C01, ON M5V 2B6
500 Richmond Street W Th103, Toronto C01, ON M5V 3N4
219 Fort York Boulevard 2310, Toronto C01, ON M5V 1B1
628 Fleet Street 2707, Toronto C01, ON M5V 1A8
21 Nelson Street 512, Toronto C01, ON M5V 3H9
108 Peter Street 1305, Toronto C01, ON M5V 0W2
11 Brunel Court 5106, Toronto C01, ON M5V 3Y3
410 Queens Quay W UPH3, Toronto C01, ON M5V 3T1
361 Front Street W 608, Toronto C01, ON M5V 3R5
9 Tecumseth Street 702, Toronto C01, ON M5V 3G4
32 Stadium Road 335, Toronto C01, ON M5V 3P4
25 Capreol Court 303, Toronto C01, ON M5V 3Z7
438 King Street W 712, Toronto C01, ON M5V 3T9
The square footage for this property is 900-999.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,598 (as of 2025).