Refridgerator, Stove, Washer, Dryer, Microwave
108 Peter Street 4505, Toronto C01, ON M5V 0W2
629 King Street W 816, Toronto C01, ON M5V 1M5
25 Telegram Mews 1003, Toronto C01, ON M5V 3Z1
87 Peter Street 3010, Toronto C01, ON M5V 0P1
80 John Street 1205, Toronto C01, ON M5V 3X4
15 Bruyeres Mews 1106, Toronto C01, ON M5V 0A7
478 King Street W 616, Toronto C01, ON M5V 0A8
50 Bruyeres Mews 710, Toronto C01, ON M5V 0H8
75 Queens Wharf Road 812, Toronto C01, ON M5V 0J8
#4303 - 327 King Street, Toronto, ON M5V 0W7
75 Queens Wharf Road 2609, Toronto C01, ON M5V 0J8
543 Richmond Street W 614, Toronto C01, ON M5V 0W9
361 Front Street W 1810, Toronto C01, ON M5V 3R5
525 Adelaide Street W 1622, Toronto C01, ON M5V 0N7
18 Stafford Street 313, Toronto C01, ON M5V 3W4
20 Bruyeres Mews 1901, Toronto C01, ON M5V 0G8
393 King Street W 706, Toronto C01, ON M5V 3G8
35 Mercer Street 519, Toronto C01, ON M5V 0V1
25 Capreol Court 1103, Toronto C01, ON M5V 3Z7
725 King Street W 705, Toronto C01, ON M5V 2W9
The square footage for this property is 600-699.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,371 (as of 2025).