Fridge, Cooktop, Oven, Microwave, Dishwasher, Stacked W/D, all light fixtures and window coverings.
HOMELIFE/BAYVIEW REALTY INC.
35 Bastion Street 509, Toronto C01, ON M5V 0C2
80 John Street 3410, Toronto C01, ON M5V 3X4
6 Parkwood Avenue 806, Toronto C02, ON M5V 0A3
9 Spadina Avenue M03, Toronto C01, ON M5V 3V5
300 Front Street W 2213, Toronto C01, ON M5V 0E9
801 King Street W #12 B, Toronto C01, ON M5V 3C9
352 Front Street W 1521, Toronto C01, ON M5V 1B5
543 Richmond Street W 815, Toronto C01, ON M5V 0W9
9 Tecumseth Street E 818, Toronto C01, ON M5V 0S5
15 Iceboat Terrace 2816, Toronto C01, ON M5V 4A5
525 Adelaide Street W 217, Toronto C01, ON M5V 1T6
115 Blue Jays Way 2907, Toronto C01, ON M5V 0N4
199 Richmond Street W 2301, Toronto C01, ON M5V 0H4
11 Brunel Court 3716, Toronto C01, ON M5V 3Y3
80 John Street 4103, Toronto C01, ON M5V 3X4
125 Peter Street 2308, Toronto C01, ON M5V 0M2
38 Grand Magazine Street 2041, Toronto C01, ON M5V 0B1
15 Bruyeres Mews 105, Toronto C01, ON M5V 0A7
560 Front Street W 414, Toronto C01, ON M5V 1C1
28 Widmer Street 4627, Toronto C01, ON M5V 0T2
The square footage for this property is 500-599.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,896 (as of 2025).