525 Adelaide Street W 1503, Toronto C01, ON M5V 0N7
28 Widmer Street 4727, Toronto C01, ON M5V 0T2
781 King Street W 211, Toronto C01, ON M5V 3L5
543 Richmond Street 1116, Toronto C01, ON M5V 0W9
8 Charlotte Street 3207, Toronto C01, ON M5V 0K4
99 John Street 704, Toronto C01, ON M5V 0S6
543 Richmond Street W 705, Toronto C01, ON M5V 0W9
550 Queens Quay W 126, Toronto C01, ON M5V 3M8
637 Lake Shore Boulevard W 303, Toronto C01, ON M5V 3J6
701 King Street W 811, Toronto C01, ON M5V 2W7
70 Queens Wharf Road 712, Toronto C01, ON M5V 0J2
151 Dan Leckie Way 357, Toronto C01, ON M5V 4B2
215 Queen Street W 1405, Toronto C01, ON M5V 0P5
#1105 - 15 Mercer Street, Toronto, ON M5V 0T8
20 Bruyeres Mews Th10, Toronto C01, ON M5V 0G8
87 Peter Street 1902, Toronto C01, ON M5V 0P1
125 Blue Jays Way 1905, Toronto C01, ON M5V 0N5
15 Bruyeres Mews 1008, Toronto C01, ON M5V 0A7
300 Front Street W 3403, Toronto C01, ON M5V 0E9
55 Stewart Street 636, Toronto C01, ON M5V 2V1
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,800 (as of 2025).