Fridge, B/I Dishwasher, Stove, Microwave, Washer & Dryer, All ELF, All Window Coverings
HOMELIFE EXCELSIOR REALTY INC.
15 Mercer Street 708, Toronto C01, ON M5V 1H2
30 Nelson Street 805, Toronto C01, ON M5V 0H5
108 Peter Street 4306, Toronto C01, ON M5V 2G7
28 Widmer Street 2928, Toronto C01, ON M5V 0T2
600 Fleet Street 2108, Toronto C01, ON M5V 1B7
20 Bruyeres Mews 2908, Toronto C01, ON M5V 0G8
10 Morrison Street 514, Toronto C01, ON M5V 2T8
87 Peter Street 817, Toronto C01, ON M5V 0P1
77 Mutual Street 804, Toronto C08, ON M5V 2A9
397 Front Street W 3912, Toronto C01, ON M5V 3S1
576 FRONT Street W 1102, Toronto C01, ON M5V 1C1
125 Blue Jays Way 2101, Toronto C01, ON M5V 0N5
17 Bathurst Street 2116, Toronto C01, ON M5V 0N1
576 Front Street W 1605E, Toronto C01, ON M5V 1C1
357 E King Street W 1006, Toronto C01, ON M5V 0S7
700 King Street W 1004, Toronto C01, ON M5V 2Y6
38 Grand Magazine Street 1044, Toronto C01, ON M5V 0B1
250 Wellington Street W 228, Toronto C01, ON M5V 3P6
15 Iceboat Terrace 3108, Toronto C01, ON M5V 4A5
300 Front Street W 1407, Toronto C01, ON M5V 0E9
The square footage for this property is 600-699.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $0 (as of N/A).