Built in oven, cooktop, dishwasher, microwave, fridge, stacked washer/dryer. All window coverings and electrical light fixtures.
RE/MAX CONDOS PLUS CORPORATION
11 Charlotte Street 1602, Toronto C01, ON M5V 0M6
#511 - 9 Spadina Avenue, Toronto, ON M5V 3V5
#1108 - 8 Charlotte Street, Toronto, ON M5V 0K4
151 Dan Leckie Way 610, Toronto C01, ON M5V 4B2
357 King Street W 1802, Toronto C01, ON M5V 0S7
19 Bathurst Street 2310, Toronto C01, ON M5V 0N2
25 Telegram Mews 616, Toronto C01, ON M5V 3Z9
10 NAVY WHARF Court 2803, Toronto C01, ON M5V 3V2
330 Richmond Street W 610, Toronto C01, ON M5V 0M4
543 Richmond Street W 301, Toronto C01, ON M5V 0W9
629 King Street W 1133, Toronto C01, ON M5V 0G9
75 Queens Wharf Road 915, Toronto C01, ON M5V 0J8
30 Nelson Street 1602, Toronto C01, ON M5V 0H5
90 Stadium Road 732, Toronto C01, ON M5V 3W5
470 Front Street W 1610, Toronto C01, ON M5V 0V6
300 Front Street W 2213, Toronto C01, ON M5V 0E9
23 Brant Street 1011, Toronto C01, ON M5V 2L5
99 John Street 1504, Toronto C01, ON M5V 0S6
560 Front Street W 821, Toronto C01, ON M5V 1C1
525 Adelaide Street W 1622, Toronto C01, ON M5V 0N7
The square footage for this property is 1000-1199.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,272 (as of 2025).