All appliances currently on the premises: Paneled fridge, built-in oven and cooktop, dishwasher and microwave, stacked washer/dryer. All attached light fixtures. All window coverings.
None.
15 Bruyeres Mews Th106, Toronto C01, ON M5V 0A7
500 Richmond Street W 331, Toronto C01, ON M5V 3N4
219 Fort York Boulevard 2412, Toronto C01, ON M5V 1B1
85 Queens Wharf Road 1107, Toronto C01, ON M5V 0J9
15 Mercer Street 1307, Toronto C01, ON M5V 1H2
608 Richmond Street W 613, Toronto C01, ON M5V 0N9
543 Richmond Street W 614, Toronto C01, ON M5V 0W9
543 Richmond Street W PH15, Toronto C01, ON M5V 0W9
15 Bruyeres Mews 601, Toronto C01, ON M5V 0A7
478 King Street W 509, Toronto C01, ON M5V 0A8
219 Fort York Boulevard 2205, Toronto C01, ON M5V 1B1
231 Fort York Boulevard 729, Toronto C01, ON M5V 1B2
801 King Street W #12 B, Toronto C01, ON M5V 3C9
75 Queens Wharf Road 116, Toronto C01, ON M5V 0J8
28 Widmer Street 3026, Toronto C01, ON M5V 0T2
35 Mercer Street 1811, Toronto C01, ON M5V 0V1
35 Mercer Street 2713, Toronto C01, ON M5V 0V1
600 Queens Quay W 1028, Toronto C01, ON M5V 3M3
170 Fort York Boulevard 2111, Toronto C01, ON M5V 0E6
608 Richmond Street W 205, Toronto C01, ON M5V 1Y9
The square footage for this property is 700-799.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,770 (as of 2025).