Built in kitchen appliances & Washer/Dryer.
Staged furniture & Decors
PIVOT REAL ESTATE GROUP
32 Bruyers Mews TH03, Toronto C01, ON M5V 0H8
500 Richmond Street W 315, Toronto C01, ON M5V 3N4
55 Mercer Street 4102, Toronto C01, ON M5V 0W4
781 King Street W 211, Toronto C01, ON M5V 3L5
480 Front Street W 914, Toronto C01, ON M5V 0V5
8 Telegram Mews 833, Toronto C01, ON M5V 3Z5
60 Niagara Street 317, Toronto C01, ON M5V 1C5
3 Navy Wharf Court N 2308, Toronto C01, ON M5V 3V1
75 Queens Wharf Road 3901, Toronto C01, ON M5V 0J8
18 Capreol Court E G20, Toronto C01, ON M5V 4A3
38 Widmer Street 4306, Toronto C01, ON M5V 0P7
88 Blue Jays Way 2708, Toronto C01, ON M5V 0L7
550 Front Street W 620, Toronto C01, ON M5V 3N5
500 Richmond Street W 315, Toronto C01, ON M5V 3N4
543 Richmond Street W LPH25, Toronto C01, ON M5V 0W9
300 Front Street W 3212, Toronto C01, ON M5V 0E9
357 King Street W 4103, Toronto C01, ON M5V 0S7
500 Queens Quay W 210E, Toronto C01, ON M5V 3K8
436 Wellington Street W 105, Toronto C01, ON M5V 1E3
125 Blue Jays Way 5503, Toronto C01, ON M5V 0N5
The square footage for this property is 1000-1199.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $6,319 (as of 2025).