All existing light fixtures, window coverings, fridge, stove, microwave oven, dishwasher, washer, and dryer. 1 parking Level B unit 71, 1 locker Level E unit 125, 1 Bicycle Locker Level A unit 75.
55 Mercer Street 3902, Toronto C01, ON M5V 0W4
300 Front Street W 1912, Toronto C01, ON M5V 0E9
15 S Mercer Street NE 4201, Toronto C01, ON M5V 0V8
781 King Street W 211, Toronto C01, ON M5V 3L5
781 King Street W 211, Toronto C01, ON M5V 3L5
781 King Street W 211, Toronto C01, ON M5V 3L5
55 Stewart Street 113, Toronto C01, ON M5V 2V1
29 Camden Street 305, Toronto C01, ON M5V 3N3
38 Widmer Street 4606, Toronto C01, ON M5V 0P7
781 King Street W 402, Toronto C01, ON M5V 3L5
85 Queens Wharf Road 3206, Toronto C01, ON M5V 0J9
8 Mercer Street 1208, Toronto C01, ON M5V 0C4
18 Capreol Court G20, Toronto C01, ON M5V 4A3
327 - 333 Queen Street W Ground, Toronto C01, ON M5V 2A4
224 King Street 2107, Toronto C01, ON M5V 1H8
38 Widmer Street 4502, Toronto C01, ON M5V 0P7
55 Mercer Street 306, Toronto C01, ON M5V 3W2
8 Charlotte Street 1103, Toronto C01, ON M5V 0K4
628 Fleet Street 2707, Toronto C01, ON M5V 1A8
29 Camden Street 305, Toronto C01, ON M5V 3N3
The square footage for this property is 1000-1199.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $5,460 (as of 2025).