Includes All Stainless Steel Appliances. Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, All Lighting Fixtures, Window Coverings, One Parking Space & 2 Bike Rack Spots.
RE/MAX HALLMARK BIBBY GROUP REALTY
199 Richmond Street W 2202, Toronto C01, ON M5V 0H4
35 Bastion Street 713, Toronto C01, ON M5V 0C2
478 King Street W 902, Toronto C01, ON M5V 0A8
#1011 - 560 King Street, Toronto, ON M5V 0L6
75 Portland Street 424, Toronto C01, ON M5V 2M9
108 PETER Street 3710, Toronto C01, ON M5V 0W2
11 Brunel Court 5203, Toronto C01, ON M5V 3Y3
327 King Street W 2302, Toronto C01, ON M5V 0W7
500 Richmond Street W 331, Toronto C01, ON M5V 3N4
397 Front Street W 2309, Toronto C01, ON M5V 3S1
600 Queens Quay W 611, Toronto C01, ON M5V 3M3
38 Stewart Street 604, Toronto C01, ON M5V 0H1
15 Iceboat Terrace 2009, Toronto C01, ON M5V 4A5
219 Fort York Boulevard 711, Toronto C01, ON M5V 1B1
505 Richmond Street W 414, Toronto C01, ON M5V 0P4
381 Front Street W 2703, Toronto C01, ON M5V 3R8
543 Richmond Street W 408, Toronto C01, ON M5V 1Y6
9 Tecumseth Street 218, Toronto C01, ON M5V 3G4
8 Widmer Street 1903, Toronto C01, ON M5V 0W6
372 Queen Street W, Toronto C01, ON M5V 2A2
The square footage for this property is 700-799.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,272 (as of 2025).