Stainless Steel Appliance: Stove, Fridge, Microwave, and Dishwasher; Washer, Dryer; All ELFs Black Cupboard in hallway
DIGI
295 Adelaide Street W 824, Toronto C01, ON M5V 1P7
#4305 - 8 Widmer Street, Toronto, ON M5V 0W6
352 Front Street 2305, Toronto C01, ON M5V 0K3
219 Fort York Boulevard 2203, Toronto C01, ON M5V 1B1
##12 B - 801 King Street, Toronto, ON M5V 3C9
560 King Street W 623, Toronto C01, ON M5V 1M3
55 Mercer Street 3001, Toronto C01, ON M5V 3W2
11 Brunel Court 3711, Toronto C01, ON M5V 3Y3
55 Mercer Street 322, Toronto C01, ON M5V 0W4
8 Mercer Street 2002, Toronto C01, ON M5V 0C4
21 Widmer Street 2302, Toronto C01, ON M5V 0B8
101 Peter Street 2511, Toronto C01, ON M5V 0G6
3 Navy Wharf Court 2805, Toronto C01, ON M5V 3V1
4K Spadina Avenue 1708, Toronto C01, ON M5V 3Y9
9 Tecumseth Street 106, Toronto C01, ON M5V 3G4
300 Front Street W 2603, Toronto C01, ON M5V 0E9
5 Mariner Terrace 208, Toronto C01, ON M5V 3V6
25 Capreol Court 3010, Toronto C01, ON M5V 3Z7
8 Mercer Street 403, Toronto C01, ON M5V 0C4
508 Wellington Street 802, Toronto C01, ON M5V 0K8
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,921 (as of 2025).