Fridge, Stove, Dishwasher, Microwave, Washer/Dryer.
Heat, Hydro, Water & Internet are billed separately.
DIGI
600 Fleet Street Lph03, Toronto C01, ON M5V 1B7
2 Augusta Avenue 703, Toronto C01, ON M5V 0T3
70 Queens Wharf Road 2106, Toronto C01, ON M5V 0J2
19 Bathurst Street 3612, Toronto C01, ON M5V 0N2
1 Concord Cityplace Way 517, Toronto C01, ON M5V 0X3
270 Wellington Street W 409, Toronto C01, ON M5V 3P5
95 Bathurst Street 723, Toronto C01, ON M5V 0H7
438 Richmond Street W 610, Toronto C01, ON M5V 3S6
290 Adelaide Street W 3811, Toronto C01, ON M5V 0P3
215 Fort York Boulevard 2408, Toronto C01, ON M5V 4A1
215 Queen Street W 1805, Toronto C01, ON M5V 0P5
2 Augusta Avenue LPH01, Toronto C01, ON M5V 0T3
8 Charlotte Street 2003, Toronto C01, ON M5V 0K4
11 Charlotte Street 2902, Toronto C01, ON M5V 2H5
99 John Street 704, Toronto C01, ON M5V 0S6
80 Queens Wharf Road 2011, Toronto C01, ON M5V 0J3
357 King Street W 1103, Toronto C01, ON M5V 0S7
28 Widmer Street 3726, Toronto C01, ON M5V 0T2
628 Fleet Street 2202, Toronto C01, ON M5V 1A8
125 Blue Jays Way 4805, Toronto C01, ON M5V 0N5
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $0 (as of N/A).