Fridges, Stove, Dishwasher, Microwave, Washer, Dryer, All Electrical Light Fixtures, Existing Window Coverings
ELITE CAPITAL REALTY INC.
38 Dan Leckie Way 515, Toronto C01, ON M5V 2V6
10 Capreol Court 830, Toronto C01, ON M5V 4B3
800 King Street W 215, Toronto C01, ON M5V 3M7
10 Capreol Court 830, Toronto C01, ON M5V 4B3
8 CHARLOTTE Street 411, Toronto C01, ON M5V 0K4
15 Mercer Street 1307, Toronto C01, ON M5V 1H2
11 Brunel Court 5106, Toronto C01, ON M5V 3Y3
11 Brunel Court 906, Toronto C01, ON M5V 3Y3
38 Widmer Street 2510, Toronto C01, ON M5V 0P7
19 Bathurst Street 2310, Toronto C01, ON M5V 0N2
170 Fort York Boulevard 2111, Toronto C01, ON M5V 0E6
70 Queens Wharf Road 2111, Toronto C01, ON M5V 0J2
156 Portland Street 611, Toronto C01, ON M5V 0G1
628 Fleet Street 516, Toronto C01, ON M5V 1A8
38 Dan Leckie Way 2807, Toronto C01, ON M5V 2V6
90 Stadium Road 330, Toronto C01, ON M5V 3W5
833 King Street W 409, Toronto C01, ON M5V 1N9
17 Bathurst Street 4205, Toronto C01, ON M5V 0N1
101 Peter Street 2511, Toronto C01, ON M5V 0G6
30 Nelson Street 426, Toronto C01, ON M5V 0H5
The square footage for this property is 600-699.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,647 (as of 2024).